Multi-objective Poloni example with the mNBI algorithm

In this example, the modified Normal Boundary Intersection (mNBI) algorithm is used to solve the Poloni problem [PGOP00]:

\[\begin{split}\begin{aligned} &a1 = 0.5 * sin(1) - 2 * cos(1) + sin(2) - 1.5 * cos(2)\\ &a2 = 1.5 * sin(1) - cos(1) + 2 * sin(2) - 0.5 * cos(2)\\ &b1(x, y) = 0.5 * sin(x) - 2 * cos(x) + sin(y) - 1.5 * cos(y)\\ &b2(x, y) = 1.5 * sin(x) - cos(x) + 2 * sin(y) - 0.5 * cos(y)\\ \text{minimize the objective function}\\ & f_1(x, y) = 1 + (a1 - b1(x,y)^2 + (a2 - b2(x,y))^2 \\ & f_2(x, y) = (x + 3)^2 + (y + 1)^2 \\ \text{with respect to the design variables }\\ &x \\ \text{subject to the bound constraints }\\ & -\pi \leq x \leq \pi\\ & -\pi \leq y \leq \pi \end{aligned}\end{split}\]

It is an interesting one because its Pareto front is discontinuous.

from __future__ import annotations

from gemseo import configure_logger
from gemseo import execute_algo
from gemseo import execute_post
from gemseo.problems.multiobjective_optimization.poloni import Poloni

configure_logger()
<RootLogger root (INFO)>

Solve the Poloni optimization problem

The 10 sub-optimization problems of mNBI are solved with SLSQP, a gradient-based optimization algorithm from the NLOPT library, with a maximum of 50 iterations. The analytic gradients are provided.

opt_problem = Poloni()
result = execute_algo(
    opt_problem,
    "MNBI",
    max_iter=10000,
    sub_optim_max_iter=50,
    n_sub_optim=50,
    sub_optim_algo="SLSQP",
)
   INFO - 08:56:03: Optimization problem:
   INFO - 08:56:03:    minimize Poloni
   INFO - 08:56:03:    with respect to x, y
   INFO - 08:56:03:    over the design space:
   INFO - 08:56:03:       +------+--------------------+-------+-------------------+-------+
   INFO - 08:56:03:       | Name |    Lower bound     | Value |    Upper bound    | Type  |
   INFO - 08:56:03:       +------+--------------------+-------+-------------------+-------+
   INFO - 08:56:03:       | x    | -3.141592653589793 |   0   | 3.141592653589793 | float |
   INFO - 08:56:03:       | y    | -3.141592653589793 |   0   | 3.141592653589793 | float |
   INFO - 08:56:03:       +------+--------------------+-------+-------------------+-------+
   INFO - 08:56:03: Solving optimization problem with algorithm MNBI:
   INFO - 08:56:03: Searching for the individual optimum of each objective
   INFO - 08:56:03: Optimization problem:
   INFO - 08:56:03:    minimize f_0
   INFO - 08:56:03:    with respect to x, y
   INFO - 08:56:03:    over the design space:
   INFO - 08:56:03:       +------+--------------------+-------+-------------------+-------+
   INFO - 08:56:03:       | Name |    Lower bound     | Value |    Upper bound    | Type  |
   INFO - 08:56:03:       +------+--------------------+-------+-------------------+-------+
   INFO - 08:56:03:       | x    | -3.141592653589793 |   0   | 3.141592653589793 | float |
   INFO - 08:56:03:       | y    | -3.141592653589793 |   0   | 3.141592653589793 | float |
   INFO - 08:56:03:       +------+--------------------+-------+-------------------+-------+
   INFO - 08:56:03: Optimization result:
   INFO - 08:56:03:    Optimizer info:
   INFO - 08:56:03:       Status: None
   INFO - 08:56:03:       Message: Successive iterates of the objective function are closer than ftol_rel or ftol_abs. GEMSEO Stopped the driver
   INFO - 08:56:03:       Number of calls to the objective function by the optimizer: 10
   INFO - 08:56:03:    Solution:
   INFO - 08:56:03:       Objective: 2.2463319640185718e-26
   INFO - 08:56:03:       Design space:
   INFO - 08:56:03:          +------+--------------------+---------------------+-------------------+-------+
   INFO - 08:56:03:          | Name |    Lower bound     |        Value        |    Upper bound    | Type  |
   INFO - 08:56:03:          +------+--------------------+---------------------+-------------------+-------+
   INFO - 08:56:03:          | x    | -3.141592653589793 |  -2.999999999999858 | 3.141592653589793 | float |
   INFO - 08:56:03:          | y    | -3.141592653589793 | -0.9999999999999524 | 3.141592653589793 | float |
   INFO - 08:56:03:          +------+--------------------+---------------------+-------------------+-------+
   INFO - 08:56:03: Optimization problem:
   INFO - 08:56:03:    minimize f_1
   INFO - 08:56:03:    with respect to x, y
   INFO - 08:56:03:    over the design space:
   INFO - 08:56:03:       +------+--------------------+-------+-------------------+-------+
   INFO - 08:56:03:       | Name |    Lower bound     | Value |    Upper bound    | Type  |
   INFO - 08:56:03:       +------+--------------------+-------+-------------------+-------+
   INFO - 08:56:03:       | x    | -3.141592653589793 |   0   | 3.141592653589793 | float |
   INFO - 08:56:03:       | y    | -3.141592653589793 |   0   | 3.141592653589793 | float |
   INFO - 08:56:03:       +------+--------------------+-------+-------------------+-------+
   INFO - 08:56:03:      1%|          | 51/10000 [00:00<00:16, 613.97 it/sec, obj=[24.96950184  1.00002711]]
   INFO - 08:56:03:      1%|          | 52/10000 [00:00<00:16, 616.94 it/sec, obj=[24.97116897  1.00002611]]
   INFO - 08:56:03:      1%|          | 53/10000 [00:00<00:16, 618.46 it/sec, obj=[24.97046821  1.00003218]]
   INFO - 08:56:03:      1%|          | 54/10000 [00:00<00:16, 621.08 it/sec, obj=[24.97086793  1.00002464]]
   INFO - 08:56:03:      1%|          | 55/10000 [00:00<00:15, 623.95 it/sec, obj=[24.97100153  1.00002455]]
   INFO - 08:56:03:      1%|          | 56/10000 [00:00<00:15, 623.65 it/sec, obj=[24.97561431  1.00002325]]
   INFO - 08:56:03:      1%|          | 57/10000 [00:00<00:15, 625.79 it/sec, obj=[24.97347016  1.00002155]]
   INFO - 08:56:03:      1%|          | 58/10000 [00:00<00:15, 627.25 it/sec, obj=[24.97995311  1.00001713]]
   INFO - 08:56:03: Optimization result:
   INFO - 08:56:03:    Optimizer info:
   INFO - 08:56:03:       Status: None
   INFO - 08:56:03:       Message: Maximum number of iterations reached. GEMSEO Stopped the driver
   INFO - 08:56:03:       Number of calls to the objective function by the optimizer: 52
   INFO - 08:56:03:    Solution:
   INFO - 08:56:03:       Objective: 1.0000171321654794
   INFO - 08:56:03:       Design space:
   INFO - 08:56:03:          +------+--------------------+-------------------+-------------------+-------+
   INFO - 08:56:03:          | Name |    Lower bound     |       Value       |    Upper bound    | Type  |
   INFO - 08:56:03:          +------+--------------------+-------------------+-------------------+-------+
   INFO - 08:56:03:          | x    | -3.141592653589793 | 1.000941264187149 | 3.141592653589793 | float |
   INFO - 08:56:03:          | y    | -3.141592653589793 | 1.995400159407935 | 3.141592653589793 | float |
   INFO - 08:56:03:          +------+--------------------+-------------------+-------------------+-------+
   INFO - 08:56:03: Solving mNBI sub-problem for beta = [0.02040816 0.97959184]
   INFO - 08:56:03: Optimization problem:
   INFO - 08:56:03:    minimize -t_extraction
   INFO - 08:56:03:    with respect to t, x, y
   INFO - 08:56:03:    subject to constraints:
   INFO - 08:56:03:       beta_sub_optim_constraint <= 0.0
   INFO - 08:56:03:    over the design space:
   INFO - 08:56:03:       +------+--------------------+-------+-------------------+-------+
   INFO - 08:56:03:       | Name |    Lower bound     | Value |    Upper bound    | Type  |
   INFO - 08:56:03:       +------+--------------------+-------+-------------------+-------+
   INFO - 08:56:03:       | x    | -3.141592653589793 |   0   | 3.141592653589793 | float |
   INFO - 08:56:03:       | y    | -3.141592653589793 |   0   | 3.141592653589793 | float |
   INFO - 08:56:03:       | t    |        -inf        |   0   |        inf        | float |
   INFO - 08:56:03:       +------+--------------------+-------+-------------------+-------+
   INFO - 08:56:03:      1%|          | 59/10000 [00:00<00:18, 544.97 it/sec, obj=[18.55725595  4.81231197]]
   INFO - 08:56:03:      1%|          | 60/10000 [00:00<00:18, 547.42 it/sec, obj=[22.68937314  1.37426735]]
   INFO - 08:56:03:      1%|          | 61/10000 [00:00<00:18, 548.49 it/sec, obj=[24.01851979  1.1475683 ]]
   INFO - 08:56:03:      1%|          | 62/10000 [00:00<00:18, 551.06 it/sec, obj=[24.17988956  1.14445825]]
   INFO - 08:56:03:      1%|          | 63/10000 [00:00<00:17, 553.57 it/sec, obj=[24.1769843   1.14867665]]
   INFO - 08:56:03:      1%|          | 64/10000 [00:00<00:17, 556.89 it/sec, obj=[24.1787089   1.14588072]]
   INFO - 08:56:03:      1%|          | 65/10000 [00:00<00:17, 560.45 it/sec, obj=[24.17947253  1.14493443]]
   INFO - 08:56:03:      1%|          | 66/10000 [00:00<00:17, 564.01 it/sec, obj=[24.17974802  1.14461712]]
   INFO - 08:56:03:      1%|          | 67/10000 [00:00<00:17, 566.61 it/sec, obj=[24.17984213  1.14451119]]
   INFO - 08:56:03:      1%|          | 68/10000 [00:00<00:17, 569.58 it/sec, obj=[24.17987373  1.14447588]]
   INFO - 08:56:03:      1%|          | 69/10000 [00:00<00:17, 572.80 it/sec, obj=[24.17988428  1.14446412]]
   INFO - 08:56:03:      1%|          | 70/10000 [00:00<00:17, 576.08 it/sec, obj=[24.1798878   1.14446021]]
   INFO - 08:56:03:      1%|          | 71/10000 [00:00<00:17, 579.13 it/sec, obj=[24.17988897  1.1444589 ]]
   INFO - 08:56:03:      1%|          | 72/10000 [00:00<00:17, 582.26 it/sec, obj=[24.17988936  1.14445847]]
   INFO - 08:56:03:      1%|          | 73/10000 [00:00<00:16, 585.40 it/sec, obj=[24.17988949  1.14445832]]
   INFO - 08:56:03:      1%|          | 74/10000 [00:00<00:16, 587.36 it/sec, obj=[24.14978537  1.16610305]]
   INFO - 08:56:03:      1%|          | 75/10000 [00:00<00:16, 590.15 it/sec, obj=[24.16580243  1.15106591]]
   INFO - 08:56:03:      1%|          | 76/10000 [00:00<00:16, 593.11 it/sec, obj=[24.17460845  1.1467071 ]]
   INFO - 08:56:03:      1%|          | 77/10000 [00:00<00:16, 596.05 it/sec, obj=[24.17801557  1.14523329]]
   INFO - 08:56:03:      1%|          | 78/10000 [00:00<00:16, 598.97 it/sec, obj=[24.17923618  1.14472591]]
   INFO - 08:56:03:      1%|          | 79/10000 [00:00<00:16, 601.65 it/sec, obj=[24.17966308  1.14455075]]
   INFO - 08:56:03:      1%|          | 80/10000 [00:00<00:16, 604.50 it/sec, obj=[24.17981119  1.14449025]]
   INFO - 08:56:03:      1%|          | 81/10000 [00:00<00:16, 607.30 it/sec, obj=[24.17986243  1.14446935]]
   INFO - 08:56:03:      1%|          | 82/10000 [00:00<00:16, 609.91 it/sec, obj=[24.17988014  1.14446213]]
   INFO - 08:56:03:      1%|          | 83/10000 [00:00<00:16, 612.50 it/sec, obj=[24.17988626  1.14445964]]
   INFO - 08:56:03:      1%|          | 84/10000 [00:00<00:16, 615.15 it/sec, obj=[24.17988837  1.14445878]]
   INFO - 08:56:03:      1%|          | 85/10000 [00:00<00:16, 615.75 it/sec, obj=[24.31817547  1.46270271]]
   INFO - 08:56:03:      1%|          | 86/10000 [00:00<00:16, 617.97 it/sec, obj=[24.14695487  1.16173877]]
   INFO - 08:56:03:      1%|          | 87/10000 [00:00<00:15, 620.27 it/sec, obj=[24.1645394   1.15065941]]
   INFO - 08:56:03:      1%|          | 88/10000 [00:00<00:15, 622.75 it/sec, obj=[24.1732456   1.14695227]]
   INFO - 08:56:03:      1%|          | 89/10000 [00:00<00:15, 625.12 it/sec, obj=[24.17706718  1.14549008]]
   INFO - 08:56:03:      1%|          | 90/10000 [00:00<00:15, 627.44 it/sec, obj=[24.17869816  1.14488934]]
   INFO - 08:56:03:      1%|          | 91/10000 [00:00<00:15, 628.88 it/sec, obj=[24.17938756  1.14463918]]
   INFO - 08:56:03:      1%|          | 92/10000 [00:00<00:15, 631.21 it/sec, obj=[24.17967786  1.14453447]]
   INFO - 08:56:03:      1%|          | 93/10000 [00:00<00:15, 633.35 it/sec, obj=[24.17979993  1.14449056]]
   INFO - 08:56:03:      1%|          | 94/10000 [00:00<00:15, 635.63 it/sec, obj=[24.17985122  1.14447212]]
   INFO - 08:56:03:      1%|          | 95/10000 [00:00<00:15, 637.86 it/sec, obj=[24.17987277  1.14446438]]
   INFO - 08:56:03:      1%|          | 96/10000 [00:00<00:15, 639.02 it/sec, obj=[39.25155873 11.67266776]]
   INFO - 08:56:03:      1%|          | 97/10000 [00:00<00:15, 640.85 it/sec, obj=[24.22180692  1.24941165]]
   INFO - 08:56:03:      1%|          | 98/10000 [00:00<00:15, 642.71 it/sec, obj=[24.16101174  1.15757516]]
   INFO - 08:56:03:      1%|          | 99/10000 [00:00<00:15, 644.78 it/sec, obj=[24.16816347  1.15108662]]
   INFO - 08:56:03:      1%|          | 100/10000 [00:00<00:15, 645.67 it/sec, obj=[24.14234357  1.20477329]]
   INFO - 08:56:03:      1%|          | 101/10000 [00:00<00:15, 647.73 it/sec, obj=[24.15071643  1.1609111 ]]
   INFO - 08:56:03:      1%|          | 102/10000 [00:00<00:15, 649.82 it/sec, obj=[24.16164452  1.15414496]]
   INFO - 08:56:03:      1%|          | 103/10000 [00:00<00:15, 651.87 it/sec, obj=[24.16584743  1.15211894]]
   INFO - 08:56:03:      1%|          | 104/10000 [00:00<00:15, 653.72 it/sec, obj=[24.16735116  1.15144272]]
   INFO - 08:56:03:      1%|          | 105/10000 [00:00<00:15, 655.69 it/sec, obj=[24.16787973  1.1512103 ]]
   INFO - 08:56:03:      1%|          | 106/10000 [00:00<00:15, 657.64 it/sec, obj=[24.16806449  1.15112968]]
   INFO - 08:56:03:      1%|          | 107/10000 [00:00<00:14, 659.61 it/sec, obj=[24.16812896  1.15110162]]
WARNING - 08:56:03: Optimization found no feasible point !  The least infeasible point is selected.
   INFO - 08:56:03: Optimization result:
   INFO - 08:56:03:    Optimizer info:
   INFO - 08:56:03:       Status: None
   INFO - 08:56:03:       Message: Maximum number of iterations reached. GEMSEO Stopped the driver
   INFO - 08:56:03:       Number of calls to the objective function by the optimizer: 52
   INFO - 08:56:03:    Solution:
WARNING - 08:56:03:       The solution is not feasible.
   INFO - 08:56:03:       Objective: -0.01164561234214461
   INFO - 08:56:03:       Standardized constraints:
   INFO - 08:56:03:          beta_sub_optim_constraint = [0.00063825 0.00623536]
   INFO - 08:56:03:       Design space:
   INFO - 08:56:03:          +------+--------------------+---------------------+-------------------+-------+
   INFO - 08:56:03:          | Name |    Lower bound     |        Value        |    Upper bound    | Type  |
   INFO - 08:56:03:          +------+--------------------+---------------------+-------------------+-------+
   INFO - 08:56:03:          | x    | -3.141592653589793 |  1.314225868198866  | 3.141592653589793 | float |
   INFO - 08:56:03:          | y    | -3.141592653589793 |  1.359522136777711  | 3.141592653589793 | float |
   INFO - 08:56:03:          | t    |        -inf        | 0.01164561234214461 |        inf        | float |
   INFO - 08:56:03:          +------+--------------------+---------------------+-------------------+-------+
WARNING - 08:56:03: No feasible optimum has been found for beta=[0.02040816 0.97959184]
   INFO - 08:56:03: Solving mNBI sub-problem for beta = [0.04081633 0.95918367]
   INFO - 08:56:03: Optimization problem:
   INFO - 08:56:03:    minimize -t_extraction
   INFO - 08:56:03:    with respect to t, x, y
   INFO - 08:56:03:    subject to constraints:
   INFO - 08:56:03:       beta_sub_optim_constraint <= 0.0
   INFO - 08:56:03:    over the design space:
   INFO - 08:56:03:       +------+--------------------+---------------------+-------------------+-------+
   INFO - 08:56:03:       | Name |    Lower bound     |        Value        |    Upper bound    | Type  |
   INFO - 08:56:03:       +------+--------------------+---------------------+-------------------+-------+
   INFO - 08:56:03:       | x    | -3.141592653589793 |  1.314225868198866  | 3.141592653589793 | float |
   INFO - 08:56:03:       | y    | -3.141592653589793 |  1.359522136777711  | 3.141592653589793 | float |
   INFO - 08:56:03:       | t    |        -inf        | 0.01164561234214461 |        inf        | float |
   INFO - 08:56:03:       +------+--------------------+---------------------+-------------------+-------+
   INFO - 08:56:03:      1%|          | 108/10000 [00:00<00:16, 602.96 it/sec, obj=[23.18074652  1.27476476]]
   INFO - 08:56:03:      1%|          | 109/10000 [00:00<00:16, 603.10 it/sec, obj=[23.32430637  1.25126744]]
   INFO - 08:56:03:      1%|          | 110/10000 [00:00<00:16, 604.25 it/sec, obj=[23.31319382  1.27994619]]
   INFO - 08:56:03:      1%|          | 111/10000 [00:00<00:16, 605.95 it/sec, obj=[23.32138649  1.25726167]]
   INFO - 08:56:03:      1%|          | 112/10000 [00:00<00:16, 607.88 it/sec, obj=[23.3236281   1.25259943]]
   INFO - 08:56:03:      1%|          | 113/10000 [00:00<00:16, 609.82 it/sec, obj=[23.32415226  1.25156715]]
   INFO - 08:56:03:      1%|          | 114/10000 [00:00<00:16, 611.68 it/sec, obj=[23.32427152  1.25133506]]
   INFO - 08:56:03:      1%|          | 115/10000 [00:00<00:16, 613.51 it/sec, obj=[23.3242985   1.25128271]]
   INFO - 08:56:03:      1%|          | 116/10000 [00:00<00:16, 614.66 it/sec, obj=[23.32430459  1.25127089]]
   INFO - 08:56:03:      1%|          | 117/10000 [00:00<00:16, 616.51 it/sec, obj=[23.32430597  1.25126822]]
   INFO - 08:56:03:      1%|          | 118/10000 [00:00<00:15, 618.19 it/sec, obj=[23.32430628  1.25126761]]
   INFO - 08:56:03:      1%|          | 119/10000 [00:00<00:15, 620.03 it/sec, obj=[23.32430635  1.25126748]]
   INFO - 08:56:03:      1%|          | 120/10000 [00:00<00:15, 621.86 it/sec, obj=[23.32430636  1.25126745]]
   INFO - 08:56:03:      1%|          | 121/10000 [00:00<00:15, 622.88 it/sec, obj=[23.2816555   1.42388165]]
   INFO - 08:56:03:      1%|          | 122/10000 [00:00<00:15, 624.39 it/sec, obj=[23.30691367  1.27719302]]
   INFO - 08:56:03:      1%|          | 123/10000 [00:00<00:15, 626.15 it/sec, obj=[23.31992442  1.25702944]]
   INFO - 08:56:03:      1%|          | 124/10000 [00:00<00:15, 627.90 it/sec, obj=[23.32324443  1.25262646]]
   INFO - 08:56:03:      1%|▏         | 125/10000 [00:00<00:15, 629.53 it/sec, obj=[23.32405099  1.25159219]]
   INFO - 08:56:03:      1%|▏         | 126/10000 [00:00<00:15, 631.15 it/sec, obj=[23.32424506  1.25134529]]
   INFO - 08:56:03:      1%|▏         | 127/10000 [00:00<00:15, 632.86 it/sec, obj=[23.32429165  1.25128612]]
   INFO - 08:56:03:      1%|▏         | 128/10000 [00:00<00:15, 634.52 it/sec, obj=[23.32430283  1.25127193]]
   INFO - 08:56:03:      1%|▏         | 129/10000 [00:00<00:15, 636.04 it/sec, obj=[23.32430552  1.25126852]]
   INFO - 08:56:03:      1%|▏         | 130/10000 [00:00<00:15, 637.69 it/sec, obj=[23.32430616  1.25126771]]
   INFO - 08:56:03:      1%|▏         | 131/10000 [00:00<00:15, 639.34 it/sec, obj=[23.32430631  1.25126751]]
   INFO - 08:56:03:      1%|▏         | 132/10000 [00:00<00:15, 640.18 it/sec, obj=[23.36603215  1.78055811]]
   INFO - 08:56:03:      1%|▏         | 133/10000 [00:00<00:15, 641.63 it/sec, obj=[23.29615485  1.29562529]]
   INFO - 08:56:03:      1%|▏         | 134/10000 [00:00<00:15, 643.19 it/sec, obj=[23.31636587  1.26147963]]
   INFO - 08:56:03:      1%|▏         | 135/10000 [00:00<00:15, 644.74 it/sec, obj=[23.32218065  1.25388169]]
   INFO - 08:56:03:      1%|▏         | 136/10000 [00:00<00:15, 646.20 it/sec, obj=[23.32374254  1.25195304]]
   INFO - 08:56:03:      1%|▏         | 137/10000 [00:00<00:15, 647.68 it/sec, obj=[23.32415712  1.25144839]]
   INFO - 08:56:03:      1%|▏         | 138/10000 [00:00<00:15, 649.18 it/sec, obj=[23.32426685  1.25131531]]
   INFO - 08:56:03:      1%|▏         | 139/10000 [00:00<00:15, 650.70 it/sec, obj=[23.32429588  1.25128015]]
   INFO - 08:56:03:      1%|▏         | 140/10000 [00:00<00:15, 652.07 it/sec, obj=[23.32430356  1.25127085]]
   INFO - 08:56:03:      1%|▏         | 141/10000 [00:00<00:15, 653.45 it/sec, obj=[23.32430558  1.25126839]]
   INFO - 08:56:03:      1%|▏         | 142/10000 [00:00<00:15, 654.73 it/sec, obj=[23.32430612  1.25126774]]
   INFO - 08:56:03:      1%|▏         | 143/10000 [00:00<00:15, 655.41 it/sec, obj=[23.3312731   1.67178622]]
   INFO - 08:56:03:      1%|▏         | 144/10000 [00:00<00:15, 656.64 it/sec, obj=[23.29729982  1.29364608]]
   INFO - 08:56:03:      1%|▏         | 145/10000 [00:00<00:14, 658.04 it/sec, obj=[23.31660304  1.26122333]]
   INFO - 08:56:03:      1%|▏         | 146/10000 [00:00<00:14, 659.43 it/sec, obj=[23.32221786  1.25385132]]
   INFO - 08:56:03:      1%|▏         | 147/10000 [00:00<00:14, 660.71 it/sec, obj=[23.3237453   1.25195385]]
   INFO - 08:56:03:      1%|▏         | 148/10000 [00:00<00:14, 662.02 it/sec, obj=[23.32415585  1.25145103]]
   INFO - 08:56:03:      1%|▏         | 149/10000 [00:00<00:14, 663.39 it/sec, obj=[23.32426588  1.25131679]]
   INFO - 08:56:03:      2%|▏         | 150/10000 [00:00<00:14, 664.72 it/sec, obj=[23.32429535  1.25128087]]
   INFO - 08:56:03:      2%|▏         | 151/10000 [00:00<00:14, 665.87 it/sec, obj=[23.32430324  1.25127126]]
   INFO - 08:56:03:      2%|▏         | 152/10000 [00:00<00:14, 667.17 it/sec, obj=[23.32430535  1.25126868]]
   INFO - 08:56:03:      2%|▏         | 153/10000 [00:00<00:14, 668.48 it/sec, obj=[23.32430591  1.251268  ]]
   INFO - 08:56:03:      2%|▏         | 154/10000 [00:00<00:14, 668.34 it/sec, obj=[23.3500547  1.7321383]]
   INFO - 08:56:03:      2%|▏         | 155/10000 [00:00<00:14, 669.56 it/sec, obj=[23.29583195  1.29651316]]
   INFO - 08:56:03:      2%|▏         | 156/10000 [00:00<00:14, 670.84 it/sec, obj=[23.31593834  1.26209611]]
WARNING - 08:56:03: Optimization found no feasible point !  The least infeasible point is selected.
   INFO - 08:56:03: Optimization result:
   INFO - 08:56:03:    Optimizer info:
   INFO - 08:56:03:       Status: None
   INFO - 08:56:03:       Message: Maximum number of iterations reached. GEMSEO Stopped the driver
   INFO - 08:56:03:       Number of calls to the objective function by the optimizer: 52
   INFO - 08:56:03:    Solution:
WARNING - 08:56:03:       The solution is not feasible.
   INFO - 08:56:03:       Objective: -0.025483658150866638
   INFO - 08:56:03:       Standardized constraints:
   INFO - 08:56:03:          beta_sub_optim_constraint = [0.00052376 0.00941854]
   INFO - 08:56:03:       Design space:
   INFO - 08:56:03:          +------+--------------------+---------------------+-------------------+-------+
   INFO - 08:56:03:          | Name |    Lower bound     |        Value        |    Upper bound    | Type  |
   INFO - 08:56:03:          +------+--------------------+---------------------+-------------------+-------+
   INFO - 08:56:03:          | x    | -3.141592653589793 |  1.251341663072848  | 3.141592653589793 | float |
   INFO - 08:56:03:          | y    | -3.141592653589793 |  1.291375227145739  | 3.141592653589793 | float |
   INFO - 08:56:03:          | t    |        -inf        | 0.02548365815086664 |        inf        | float |
   INFO - 08:56:03:          +------+--------------------+---------------------+-------------------+-------+
WARNING - 08:56:03: No feasible optimum has been found for beta=[0.04081633 0.95918367]
   INFO - 08:56:03: Solving mNBI sub-problem for beta = [0.06122449 0.93877551]
   INFO - 08:56:03: Optimization problem:
   INFO - 08:56:03:    minimize -t_extraction
   INFO - 08:56:03:    with respect to t, x, y
   INFO - 08:56:03:    subject to constraints:
   INFO - 08:56:03:       beta_sub_optim_constraint <= 0.0
   INFO - 08:56:03:    over the design space:
   INFO - 08:56:03:       +------+--------------------+---------------------+-------------------+-------+
   INFO - 08:56:03:       | Name |    Lower bound     |        Value        |    Upper bound    | Type  |
   INFO - 08:56:03:       +------+--------------------+---------------------+-------------------+-------+
   INFO - 08:56:03:       | x    | -3.141592653589793 |  1.251341663072848  | 3.141592653589793 | float |
   INFO - 08:56:03:       | y    | -3.141592653589793 |  1.291375227145739  | 3.141592653589793 | float |
   INFO - 08:56:03:       | t    |        -inf        | 0.02548365815086664 |        inf        | float |
   INFO - 08:56:03:       +------+--------------------+---------------------+-------------------+-------+
   INFO - 08:56:03:      2%|▏         | 157/10000 [00:00<00:15, 629.22 it/sec, obj=[22.5252334   1.49935858]]
   INFO - 08:56:03:      2%|▏         | 158/10000 [00:00<00:15, 629.73 it/sec, obj=[22.64314059  1.4657663 ]]
   INFO - 08:56:03:      2%|▏         | 159/10000 [00:00<00:15, 631.04 it/sec, obj=[22.57840624  1.48396484]]
   INFO - 08:56:03:      2%|▏         | 160/10000 [00:00<00:15, 632.39 it/sec, obj=[22.55059354  1.49196623]]
   INFO - 08:56:03:      2%|▏         | 161/10000 [00:00<00:15, 633.72 it/sec, obj=[22.53763625  1.49573167]]
   INFO - 08:56:03:      2%|▏         | 162/10000 [00:00<00:15, 634.92 it/sec, obj=[22.53137207  1.49756071]]
   INFO - 08:56:03:      2%|▏         | 163/10000 [00:00<00:15, 636.22 it/sec, obj=[22.52828942  1.49846287]]
   INFO - 08:56:03:      2%|▏         | 164/10000 [00:00<00:15, 637.52 it/sec, obj=[22.52675917  1.49891121]]
   INFO - 08:56:03:      2%|▏         | 165/10000 [00:00<00:15, 638.75 it/sec, obj=[22.52599626  1.49913486]]
   INFO - 08:56:03:      2%|▏         | 166/10000 [00:00<00:15, 639.95 it/sec, obj=[22.52561509  1.49924664]]
   INFO - 08:56:03:      2%|▏         | 167/10000 [00:00<00:15, 641.22 it/sec, obj=[22.52542444  1.49930255]]
   INFO - 08:56:03:      2%|▏         | 168/10000 [00:00<00:15, 642.47 it/sec, obj=[22.52532904  1.49933053]]
   INFO - 08:56:03:      2%|▏         | 169/10000 [00:00<00:15, 643.02 it/sec, obj=[22.62905573  1.50836087]]
   INFO - 08:56:03:      2%|▏         | 170/10000 [00:00<00:15, 644.25 it/sec, obj=[22.54297859  1.50084194]]
   INFO - 08:56:03:      2%|▏         | 171/10000 [00:00<00:15, 645.46 it/sec, obj=[22.52847037  1.49959864]]
   INFO - 08:56:03:      2%|▏         | 172/10000 [00:00<00:15, 646.69 it/sec, obj=[22.52589263  1.4993786 ]]
   INFO - 08:56:03:      2%|▏         | 173/10000 [00:00<00:15, 647.80 it/sec, obj=[22.5254303   1.49933917]]
   INFO - 08:56:03:      2%|▏         | 174/10000 [00:00<00:15, 648.75 it/sec, obj=[22.52534724  1.49933208]]
   INFO - 08:56:03:      2%|▏         | 175/10000 [00:00<00:15, 649.90 it/sec, obj=[22.52533231  1.49933081]]
   INFO - 08:56:03:      2%|▏         | 176/10000 [00:00<00:15, 651.02 it/sec, obj=[22.52532963  1.49933058]]
   INFO - 08:56:03:      2%|▏         | 177/10000 [00:00<00:15, 652.13 it/sec, obj=[22.52532914  1.49933054]]
   INFO - 08:56:03:      2%|▏         | 178/10000 [00:00<00:15, 653.28 it/sec, obj=[22.52532906  1.49933053]]
   INFO - 08:56:03:      2%|▏         | 179/10000 [00:00<00:15, 654.44 it/sec, obj=[22.52532904  1.49933053]]
   INFO - 08:56:03:      2%|▏         | 180/10000 [00:00<00:14, 654.86 it/sec, obj=[22.61184188  1.61585735]]
   INFO - 08:56:03:      2%|▏         | 181/10000 [00:00<00:14, 655.98 it/sec, obj=[22.53441186  1.51402816]]
   INFO - 08:56:03:      2%|▏         | 182/10000 [00:00<00:14, 657.10 it/sec, obj=[22.52666093  1.50155751]]
   INFO - 08:56:03:      2%|▏         | 183/10000 [00:00<00:14, 658.22 it/sec, obj=[22.52553474  1.49967627]]
   INFO - 08:56:03:      2%|▏         | 184/10000 [00:00<00:14, 659.22 it/sec, obj=[22.52536107  1.4993844 ]]
   INFO - 08:56:03:      2%|▏         | 185/10000 [00:00<00:14, 660.31 it/sec, obj=[22.52533404  1.49933893]]
   INFO - 08:56:03:      2%|▏         | 186/10000 [00:00<00:14, 661.40 it/sec, obj=[22.52532982  1.49933184]]
   INFO - 08:56:03:      2%|▏         | 187/10000 [00:00<00:14, 662.48 it/sec, obj=[22.52532916  1.49933073]]
   INFO - 08:56:03:      2%|▏         | 188/10000 [00:00<00:14, 663.46 it/sec, obj=[22.52532906  1.49933056]]
   INFO - 08:56:03:      2%|▏         | 189/10000 [00:00<00:14, 664.52 it/sec, obj=[22.52532905  1.49933054]]
